
- FUI BEARINGS Industry CO.,LTD.
- ANGULAR CONTACT THRUST BALL BEARINGS TYPE TVL CROSSED ROLLER BEARINGS TXR CYLINDRICAL ROLLER BEARINGS TWO-Row
Home> Technical Articles> nsk linear bearings catalog

- AddressVia Riccardo Lombardi,Milan, Italy
- Phone(Working Time)22-596-20-60
- Phone(Nonworking Time)22-596-20-60
nsk linear bearings catalog
2020-04-21 14:28:47Our cpmpany offers different nsk linear bearings, nsk linear bearings cad, nsk linear guide tutorial, nsk linear guide price at Wholesale Price,Here, you can get high quality and high efficient nsk linear bearings
NSK Linear Motion Equipment for sale | eBayResults 1 - 48 of 485 - Get the best deal for NSK Linear Motion Equipment from the largest online selection at eBay.com. Browse your favorite brands ✅ affordable
NSK Linear Guides - Steven EngineeringNSK has the K1™ Lubrication Units for all five series of interchangeable NSK has a plating for linear bearings and rails to cover conditions requiring wet, NSK Linear Guides - Steven EngineeringNote: CAD DXF drawing files are also available for other NSK Linear Motion Products . Slide linear bearing on to the linear rail, using the plastic provisional rail
@@@@@@@@ | ||||||||
T | r | R | C | d | D | L | B | |
BB60040 | - | - | - | - | - | - | - | - |
NA075XP0 | - | - | - | - | - | - | - | - |
FCDP138196750/YA6 | - | - | - | - | 65mm | 140mm | - | 33mm |
94687/94114D | - | - | - | - | 180 mm | 280 mm | - | 74 mm |
LM249748/LM249710D | - | - | - | - | - | 7-1/2 in | - | - |
HM252343/HM252315D | - | - | - | - | - | - | - | 1.54 in |
EE231462/232026D | - | - | - | - | 2.4375 in | - | - | 4.0900 in |
EE752300/752381D | - | - | - | - | 2.6875 in | - | - | - |
EE275095/275161D | - | - | - | - | - | 22 mm | - | - |
HM252344/HM252311D | - | - | - | - | - | 40 mm | - | - |
HM237532/HM237511XD | - | - | - | - | 10 mm | 34 mm | - | 20 mm |
HH221449/HH221410D | - | - | - | - | 25mm | 62mm | - | 17mm |
NNU4084MAW33 | - | - | - | - | - | - | - | - |
NNU49/600MAW33 | - | - | - | - | - | - | - | - |
NNU4180MAW33 | - | - | - | - | - | 8.125 Inch | 206.375 | - | - |
NNU40/500MAW33 | - | - | - | - | - | - | - | - |
NNU4980MAW33 | - | - | - | - | - | - | - | - |
NNU4196MAW33 | - | - | - | - | - | - | - | - |
NNU4988MAW33 | - | - | - | - | - | - | - | - |
NNU4088MAW33 | - | - | - | - | - | - | - | - |
NNU40/670MAW33 | - | - | - | - | - | - | - | - |
NNU49/560MAW33 | - | - | - | - | - | - | - | - |
NNU49/500MAW33 | - | - | - | - | - | - | - | - |
NNU4964MAW33 | - | - | - | - | - | - | - | - |
NNU4972MAW33 | - | - | - | - | - | 1.654 Inch | 42 Mill | - | - |
NNU4968MAW33 | - | - | - | 233 | - | - | - | - |
NNU4980MAW33 | - | - | - | - | - | - | - | - |
NNU40/670MAW33 | - | - | - | - | - | - | - | - |
NNU4180MAW33 | - | - | - | - | - | - | - | - |
NNU4172MAW33 | - | - | - | - | - | - | - | - |
NNU4192MAW33 | - | - | - | - | - | - | - | - |
NNU4096MAW33 | - | - | - | - | - | - | - | - |
NNU49/900MAW33 | - | - | - | - | - | - | - | - |
NNU4072MAW33 | - | - | - | - | - | - | - | - |
NNU4972MAW33 | - | - | - | - | - | - | - | - |
NNU49/900MAW33 | - | - | - | - | - | 3.543 Inch | 90 Mill | - | - |
NNU4196MAW33 | - | - | - | - | - | - | - | - |
NNU4092MAW33 | - | - | - | - | - | - | - | - |
NNU4164MAW33 | - | - | - | - | 0.375 Inch | 9.525 M | - | - | - |
NNU4180MAW33 | - | - | - | - | - | - | - | - |
NNU49/670MAW33 | - | - | - | - | - | - | - | - |
NNU4188MAW33 | - | - | - | - | - | - | - | - |
NNU4084MAW33 | - | - | - | - | - | 3.37 Inch | 85.598 M | - | - |
NNU4968MAW33 | - | - | - | - | 2.6875 in | - | - | - |
NNU4192MAW33 | - | - | - | - | - | - | - | - |
NNU4180MAW33 | - | - | - | - | - | - | - | - |
NNU49/600MAW33 | - | - | - | - | - | 6.693 Inch | 170 Mil | - | - |
NNU4184MAW33 | - | - | - | - | 3.346 Inch | 85 Mill | - | - | - |
NNU4980MAW33 | - | - | - | - | - | - | - | - |
NNU4180MAW33 | - | - | - | - | - | - | - | - |
NNU4984MAW33 | - | - | - | - | - | - | - | - |
NNU4968MAW33 | - | - | - | - | - | - | - | - |
NNU49/500MAW33 | - | - | - | - | - | 4.125 Inch | 104.775 | - | - |
NNU4964MAW33 NNU4068MAW33 | - | - | - | - | - | - | - | - |
NNU4184MAW33 NNU49/600MAW33 | - | - | - | - | - | 2.165 Inch | 55 Mill | - | - |
NNU4180MAW33 NNU4168MAW33 | - | - | - | - | - | - | - | - |
NNU4168MAW33 NNU4984MAW33 | - | - | - | - | - | - | - | - |
NNU4092MAW33 NNU4152MAW33 | - | - | - | - | 2.362 Inch | 60 Mill | - | - | 3 Inch | 76.2 Millim |
NNU4976MAW33 NNU4188MAW33 | - | - | - | - | - | - | - | - |
NNU40/530MAW33 NNU4188MAW33 | - | - | - | - | - | - | - | - |
NNU4984MAW33 NNU49/630MAW33 | - | - | - | - | - | - | - | 3.25 Inch | 82.55 Mi |
NNU4068MAW33 NNU49/750MAW33 | - | - | - | - | - | - | - | - |
NNU4092MAW33 NNU4140MAW33 | - | - | - | 10400 | - | - | - | - |
XR882055 | - | - | - | - | 15 | 32 | - | 9 |
XR820060 | - | - | - | - | - | - | - | - |
JXR637050 | - | - | - | - | - | - | - | - |
XR897051 | - | - | - | - | - | - | - | - |
XR897051 | - | - | - | - | - | - | - | - |
XR897051 | - | - | - | - | - | - | - | - |
XR678052 | - | - | - | - | 45 mm | - | 120 mm | 30.2 mm |
XR889058 | - | - | - | - | - | - | - | - |
XR897051 | - | - | - | - | - | - | - | 68.2 mm |
XR678052 | - | - | - | - | 19.05 mm | - | - | 31 mm |
JXR652050 | - | - | - | - | - | 16 | - | 4 |
XR496051 | - | - | - | - | - | - | 108 mm | - |
6004du2 | - | - | - | - | - | - | - | - |
227TVL302 | - | - | - | - | - | - | - | - |
420TVL721 | - | - | - | - | - | - | - | - |
410TVL718 | - | - | - | 36 mm | 85 mm | 150 mm | - | 36 mm |
120TVL700 | - | - | - | - | - | - | - | - |
252TVL505 | - | - | - | 150 mm | 560 mm | - | - | 150 mm |
245TVL716 | - | - | - | - | - | - | - | - |
90TVL710 | - | - | - | - | - | 67 mm | - | - |
245TVL716 | - | - | - | - | - | - | - | - |
252TVL505 | - | - | - | - | - | 228,6 mm | - | 34,925 mm |
252TVL505 | - | 1,5 mm | - | 14,288 mm | - | - | - | 18,258 mm |
309TVL707 | - | - | - | 26.195 mm | - | - | - | - |
303TVL706 | 63,5 mm | 3,3 mm | - | - | 457,2 mm | - | - | - |
180TVL605 | - | - | - | 36 mm | 85 mm | - | - | 36 mm |
202TVL620 | - | - | - | - | 20 mm | - | - | 25 mm |
227TVL302 | - | - | - | - | 35 mm | 62 mm | - | 14 mm |
303TVL706 | - | - | - | 17,000 mm | - | 62,000 mm | - | - |
120TVL700 | - | - | - | - | - | 37 mm | - | - |
317TVL307 | - | - | - | - | - | - | - | - |
195TVL470 | - | - | - | - | - | 200 mm | - | - |
402TVL717 | - | - | - | - | - | - | - | - |
200TVL850 | - | - | - | - | - | 342.900 mm | - | - |
150TVL701 | - | - | - | - | - | - | - | - |
238TVL304 | - | - | - | - | 4 mm | 10 mm | - | - |
180TVL605 | 22,25 mm | - | - | 18 mm | - | - | - | - |
120TVL700 | - | - | - | 68 mm | 160 mm | 340 mm | - | 68 mm |
540TVL720 | - | - | 0,8 mm | 17,462 mm | 31.75 mm | 68,262 mm | - | - |
150TVL701 | - | - | - | - | - | - | - | - |
discounted automation products: Linear Bearings/Rail, NSK15mm material includes one piece of linear rail measuring 750mm in length with two heavy duty square-type bearings with four threaded mounting holes in each
Linear Guides - NSKNSK Linear Guides are manufactured for superior linear motion. Various designs are offered in order to meet the diverse range of industries we serve. Special coatings, lubricants, accuracies and custom designs are available to meet the demanding needs of your specific applicationsNSK Linear Guides | NSK Linear Bearings | CNC Parts DeptNSK linear guides available include NSK NH Series interchangeable linear guides. NSK bearings are available in 35mm, 45mm, and 55mm sizes
NSK Linear Guidescontact bearings, self-aligning capability is high because the use of the “NSK K1™”lubrication unit, they are the new linear guides, easy to use for any kind of Linear Guides - NSK EuropeNSK Linear slides - designed for superior linear motion: the different series of linear guides meet the needs of the various industries we serve
NSK Linear - Linear Bearings - Products | John HandleyJohn Handley Bearings is a reliable authorised NSK distributor with an NSK ARE ONE OF THE WORLD LEADERS IN SUPERIOR LINEAR MOTION NSK Linear Guides™ | Precision Machine ComponentsNSK - Motion & Control . The manufacturing process for NSK Linear Guides incorporates production technologies that ensure high customer needs by offering various products such as miniature Linear Guides for special specifications