
- FUI BEARINGS Industry CO.,LTD.
- ANGULAR CONTACT THRUST BALL BEARINGS TYPE TVL CROSSED ROLLER BEARINGS TXR CYLINDRICAL ROLLER BEARINGS TWO-Row
Home>Products>Thin Section Bearings Kaydon>KF040AR0 Thin Section Bearings Kaydon

KF040AR0 Thin Section Bearings Kaydon
KF040AR0 Thin Section Bearings Kaydon with easy-to-use parts FUI BEARINGS Industry CO.,LTD. graphics, 0 Weight / Kilogram giving you the ability to check parts availability, Thin Section Bearings Kaydon pricing, examine remanufactured options.
KF040AR0
- 0053893846828
- B04334
- TIMKEN
- N/A
- Bearings
- 0.0
- TIMKEN
-
FUI BEARINGS Industry CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KF040AR0 Thin Section Bearings Kaydon Frequently bought together
Weight / Kilogram: | 0 | EAN: | 0053893846828 | Product Group: | B04334 |
Brand: | TIMKEN | Minimum Buy Quantity: | N/A | Category: | Bearings |
Inventory: | 0.0 | Manufacturer Name: | TIMKEN |
KF040AR0 Thin Section Bearings Kaydon Compare similar products
KF040AR0 Thin Section Bearings Kaydon Size Chart (mm/inches) | |
---|---|
Bearing number | 71915 CE/HCP4A |
Dimensione (mm) | 105x75x16 |
Marchio | SKF |
Diametro del foro (mm) | 105 |
Diametro esterno (mm) | 75 |
Larghezza (mm) | 16 |
d | 75 mm |
D | 105 mm |
B | 16 mm |
d1 | 84.3 mm |
d2 | 81.8 mm |
D1 | 95.52 mm |
r1,2 - min. | 1 mm |
r3,4 - min. | 0.3 mm |
a | 20.7 mm |
da - min. | 79.6 mm |
db - min. | 77 mm |
Da - max. | 100.4 mm |
Db - max. | 103 mm |
ra - max. | 1 mm |
rb - max. | 0.3 mm |
dn | 86.5 mm |
Carico dinamico di base - C | 22.5 kN |
Carico statico nominale di base - C0 | 17 kN |
Limite di carico di fatica - Pu | 0.72 kN |
Velocità limite per la lubrificazione a grasso | 20500 r/min |
Velocità limite per la lubrificazione ad olio | 32000 mm/min |
Palla - Dw | 9.525 mm |
Ball - z | 23 |
Gref | 4.5 cm3 |
Fattore di calcolo - f0 | 8.5 |
Classe di precarico A - GA | 120 N |
Classe di precarico B - GB | 361 N |
Classe di precarico C - GC | 722 N |
Fattore di calcolo - f | 1.16 |
Fattore di calcolo - f | 1 |
Fattore di calcolo - f2A | 1 |
Fattore di calcolo - f2B | 1.05 |
Fattore di calcolo - f2C | 1.09 |
Fattore di calcolo - fHC | 1.01 |
Classe di precarico A | 60 N/micron |
Classe di precarico B | 95 N/micron |
Classe di precarico C | 131 N/micron |
d1 | 84.3 mm |
d2 | 81.8 mm |
D1 | 95.52 mm |
r1,2 min. | 1 mm |
r3,4 min. | 0.3 mm |
da min. | 79.6 mm |
db min. | 77 mm |
Da max. | 100.4 mm |
Db max. | 103 mm |
ra max. | 1 mm |
rb max. | 0.3 mm |
dn | 86.5 mm |
Carico dinamico di base C | 22.5 kN |
Carico statico nominale di base C0 | 17 kN |
Limite di carico di fatica Pu | 0.72 kN |
Velocità raggiungibile per la lubrificazione a grasso | 20500 r/min |
Velocità raggiungibile per la lubrificazione olio-aria | 32000 r/min |
Diametro della sfera Dw | 9.525 mm |
Numero di palline z | 23 |
Quantità di grasso di riferimento Gref | 4.5 cm³ |
Classe di precarico A GA | 120 N |
Rigidità assiale statica, classe di precarico A | 60 N/µm |
Classe di precarico B GB | 361 N |
Rigidità assiale statica, classe di precarico B | 95 N/µm |
Classe di precarico C GC | 722 N |
Rigidità assiale statica, classe di precarico C | 131 N/µm |
Fattore di calcolo f | 1.16 |
Fattore di calcolo f1 | 1 |
Fattore di calcolo f2A | 1 |
Fattore di calcolo f2B | 1.05 |
Fattore di calcolo f2C | 1.09 |
Fattore di calcolo fHC | 1.01 |
Fattore di calcolo f0 | 8.5 |
Cuscinetto di massa | 0.29 kg |
KF040AR0 Thin Section Bearings Kaydon Cad Models
Contact Us

- FUI BEARINGS Industry CO.,LTD.
- AddressVia Riccardo Lombardi,Milan, Italy
- Phone(Working Time)22-596-20-60
- Fax
Related News
How do I know if my NTN Bearing is real? |
How important is wheel bearing? |
What happens if the clutch release bearing goes? |
Product Categories
- ANGULAR CONTACT THRUST BALL BEARINGS TYPE TVL
- CROSSED ROLLER BEARINGS TXR
- CYLINDRICAL ROLLER BEARINGS TWO-Row
- Double inner double row bearings inch
- Double outer double row bearings
- Double row angular contact ball bearings
- Double row cylindrical roller bearings
- Four row bearings
- Four row cylindrical roller bearings
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- Fag 6208 Bearing
- NSK 6206z Bearing
- 6205 Fag Bearing
- NSK Ls25 Bearing