
- FUI BEARINGS Industry CO.,LTD.
- ANGULAR CONTACT THRUST BALL BEARINGS TYPE TVL CROSSED ROLLER BEARINGS TXR CYLINDRICAL ROLLER BEARINGS TWO-Row
Home>Products>Double outer double row bearings>200TDI340-3 Double outer double row bearings

200TDI340-3 Double outer double row bearings
200TDI340-3 Double outer double row bearings Manufacturers , Online 8500 r/min (Grease) Lubrication Speed 35 kN Basic static load rating (C0) Wholesale Suppliers ! FUI BEARINGS Industry CO.,LTD.
200TDI340-3
- 8500 r/min
- 35 kN
- 62
- 30 mm
- NACHI
- NP 306
- 1.1 mm
- 19 mm
-
FUI BEARINGS Industry CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
200TDI340-3 Double outer double row bearings Product features
(Grease) Lubrication Speed: | 8500 r/min | Basic static load rating (C0): | 35 kN | Outer Diameter (mm): | 62 |
d: | 30 mm | Brand: | NACHI | Bearing number: | NP 306 |
r min.: | 1.1 mm | B: | 19 mm | Bore Diameter (mm): | 30 |
Fw: | 42 mm |
200TDI340-3 Double outer double row bearings Specifications
Place of Origin | Hubei, China | Structure | Gear Pump | Usage | Oil |
Application | hydraulic system | Power | Hydraulic | Fuel | hydraulic oil |
Pressure | High Pressure |
Basic dynamic load rating (C) | 193 kN |
Bearing number | GBR 486024 |
Da max. | 88 mm |
Brand | IKO |
Outer Diameter (mm) | 95,25 |
Weight | 0,63 Kg |
C | 38,1 mm |
Size (mm) | 76.2x95.25x38.1 |
Bore Diameter (mm) | 76,2 |
ra max. | 1,5 mm |
YOU’LL FIND AN EXTENSIVE SELECTION OF 200TDI340-3 Double outer double row bearings FOR SALE
200TDI340-3 Double outer double row bearings RELATED CATEGORIES | ||||||||
D | d | EAN | Noun | Banded | Bore 2 | Height | UNSPSC | |
AZK20034015 | 13.307 Inch | 338 Millimeter | - | 4549557000850 | Roller Assembly | No | 7.874 Inch | 200 Millimeter | 0.591 Inch | 15 Millimeter | 31171500 |
H936340-20025/H936310-20024 | - | - | - | - | - | - | - | - |
HH234031-40000/HH234010-20024 | - | - | - | - | - | - | - | - |
HH228340-20024/HH228310-20024 | - | - | 0053893780870 | - | - | - | - | - |
WS200340 | - | - | - | - | - | - | - | - |
HH228340-20024 | - | 4.7500 in | - | - | - | - | - | - |
HH234048-20000 | - | 6.0000 in | - | - | - | - | - | - |
HH224340-20024 | - | 4.2500 in | - | - | - | - | - | - |
H936340-20025 | - | 6.1250 in | - | - | - | - | - | - |
HH234031-20000 | - | 5.5000 in | - | - | - | - | - | - |
Contact Us

- FUI BEARINGS Industry CO.,LTD.
- AddressVia Riccardo Lombardi,Milan, Italy
- Phone(Working Time)22-596-20-60
- Fax
Related News
nsk linear bearings catalog |
140x210x66 bearing catalogue |
28x35x20 bearing cad model |
Product Categories
- ANGULAR CONTACT THRUST BALL BEARINGS TYPE TVL
- CROSSED ROLLER BEARINGS TXR
- CYLINDRICAL ROLLER BEARINGS TWO-Row
- Double inner double row bearings inch
- Double outer double row bearings
- Double row angular contact ball bearings
- Double row cylindrical roller bearings
- Four row bearings
- Four row cylindrical roller bearings
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- Fag 6208 Bearing
- NSK 6206z Bearing
- 6205 Fag Bearing
- NSK Ls25 Bearing