
- FUI BEARINGS Industry CO.,LTD.
- ANGULAR CONTACT THRUST BALL BEARINGS TYPE TVL CROSSED ROLLER BEARINGS TXR CYLINDRICAL ROLLER BEARINGS TWO-Row
Home>Products>Double inner double row bearings inch>EE101103/101601D Double inner double row bearings inch

EE101103/101601D Double inner double row bearings inch
EE101103/101601D Double inner double row bearings inch 47mm D Product Brochures , Open Type Seals or Shields: Double inner double row bearings inch Manufacturing Service . Get FUI BEARINGS Industry CO.,LTD. 14mm B Your Free.
EE101103/101601D
- 47mm
- 14mm
- Open Type
- 20mm
- 1204tn-nsk
- Plastic
- 14000
- 0.02 KGS
-
FUI BEARINGS Industry CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
EE101103/101601D Double inner double row bearings inch Details
D: | 47mm | B: | 14mm | Seals or Shields:: | Open Type |
d: | 20mm | SKU:: | 1204tn-nsk | Cage Type:: | Plastic |
Grease Limiting Speed (r/min):: | 14000 | Weight:: | 0.02 KGS | Static Load Rating (kN):: | 2.61 |
Dynamic Load Rating (kN):: | 10 |
EE101103/101601D Double inner double row bearings inch Code description
EE101103/101601D Double inner double row bearings inch Size Chart (mm/inches) | |
---|---|
Bearing number | 216-Z |
Size (mm) | 140x80x26 |
Bore Diameter (mm) | 140 |
Outer Diameter (mm) | 80 |
Width (mm) | 26 |
d | 80 mm |
D | 140 mm |
B | 26 mm |
d1 | 95.83 mm |
D2 | 126.5 mm |
r1,2 - min. | 2 mm |
da - min. | 88.8 mm |
da - max. | 88.8 mm |
Da - max. | 129 mm |
ra - max. | 2 mm |
Basic dynamic load rating - C | 88 kN |
Basic static load rating - C0 | 85 kN |
Fatigue load limit - Pu | 3.4 kN |
Reference speed | 8500 r/min |
Limiting speed | 5000 r/min |
Calculation factor - kr | 0.04 |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 1.52 |
EAN | 7316576680106 |
Product Group | B00308 |
Enclosure | 1 Metal Shield |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | Yes |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 80MM Bore; 140MM Outside Diameter; 26MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling Slot; No Snap Ring; No Internal Special Features |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | 216 Z |
Weight / LBS | 3.53 |
Bore | 3.15 Inch | 80 Millimeter |
Outside Diameter | 5.512 Inch | 140 Millimeter |
Outer Race Width | 1.024 Inch | 26 Millimeter |
bore diameter: | 80 mm |
static load capacity: | 85 kN |
outside diameter: | 140 mm |
precision rating: | ABEC 1 (ISO Class Normal) |
overall width: | 26 mm |
finish/coating: | Uncoated |
bore type: | Round |
cage material: | Steel |
closure type: | Single Shield |
outer ring width: | 26 mm |
row type & fill slot: | Single Row Filling Slot |
fillet radius: | 2 mm |
snap ring included: | Without Snap Ring |
maximum rpm: | 5000 RPM |
internal clearance: | C0 |
series: | 21 |
dynamic load capacity: | 88 kN |
thrust application warning: | This product can not be used in Thrust Applications |
d1 ≈ | 95.83 mm |
D2 ≈ | 126.5 mm |
r1,2 min. | 2 mm |
da min. | 88.8 mm |
da max. | 88.8 mm |
Da max. | 129 mm |
ra max. | 2 mm |
Basic dynamic load rating C | 88 kN |
Basic static load rating C0 | 85 kN |
Fatigue load limit Pu | 3.45 kN |
Calculation factor kr | 0.04 |
Mass bearing | 1.55 kg |
EE101103/101601D Double inner double row bearings inch Cad Models
Contact Us

- FUI BEARINGS Industry CO.,LTD.
- AddressVia Riccardo Lombardi,Milan, Italy
- Phone(Working Time)22-596-20-60
- Fax
Related News
How do I know if my NTN Bearing is real? |
How important is wheel bearing? |
What happens if the clutch release bearing goes? |
Product Categories
- ANGULAR CONTACT THRUST BALL BEARINGS TYPE TVL
- CROSSED ROLLER BEARINGS TXR
- CYLINDRICAL ROLLER BEARINGS TWO-Row
- Double inner double row bearings inch
- Double outer double row bearings
- Double row angular contact ball bearings
- Double row cylindrical roller bearings
- Four row bearings
- Four row cylindrical roller bearings
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- Fag 6208 Bearing
- NSK 6206z Bearing
- 6205 Fag Bearing
- NSK Ls25 Bearing